Gratis con tu RUT
Conecta el RUT de tu empresa
Mira tu probabilidad de ganar, qué postular y dónde ganas.
Crear cuenta gratisILUSTRE MUNICIPALIDAD DE SAN FABIAN·San Fabián, Región del Biobío
Tu probabilidad
Competiste por 3 de estos productos · te cruzaste con 2 de estos proveedores.
Gratis con tu RUT
Regístrate gratis y te decimos tu probabilidad de ganar este tipo de licitación, si tu empresa ya compitió por estos productos y contra quién.
Qué se compró, a qué precio se adjudica y quién domina estas compras.
Cómo se evaluó, qué pedía el proceso y sus fechas.
convenio de suministros para la aduisicion de servicios para el transporte de personas para el Municipio y sus servicios traspasados
Los productos del proceso, agrupados, con el precio de referencia del mercado.
En estos productos compiten ≈2 oferentes por licitación y el mercado está atomizado (nadie supera el 3%). Los que más ganan acá: Soc.Transportes Pullman San Luis Ltda, B.F, Noemí Márquez.
| Producto | Cantidad pedida | Precio ref. unitario | Subtotal est. |
|---|---|---|---|
| Transportes de personal El comprador ya lo compró 3 veces · últ. 11-01-2021 | 1unidad | $407.000 $198.000–$2.078.930 · 179 comparables | $407.000 |
El precio de referencia es la mediana real adjudicada de cada producto (misma unidad) en Mercado Público — un punto de partida, no una promesa.
| Código OC | Proveedor | Envío | Total |
|---|---|---|---|
| 4255-613-SE10 | Mc Chando10.165.100-2 | 31-08-2010 | $180.000 |
| 4255-610-SE10 | arlebus11.771.515-9 | 31-08-2010 | $540.000 |
| 4255-609-SE10 | arlebus11.771.515-9 | 31-08-2010 | $748.000 |
| 4255-721-SE10 | arlebus11.771.515-9 | 30-09-2010 | $680.000 |
| 4255-720-SE10 | arlebus11.771.515-9 | 30-09-2010 | $480.000 |
| 4252-486-SE10 | Mc Chando10.165.100-2 | 28-09-2010 | $165.000 |
| 4255-683-SE10 | arlebus11.771.515-9 | 24-09-2010 | $135.000 |
| 4252-481-SE10 | Mc Chando10.165.100-2 | 23-09-2010 | $25.000 |
| 4252-408-SE10 | Mc Chando10.165.100-2 | 18-08-2010 | $280.000 |
| 4252-452-SE10 | Mc Chando10.165.100-2 | 13-09-2010 | $35.000 |
| 4252-451-SE10 | arlebus11.771.515-9 | 13-09-2010 | $90.000 |
| 4252-450-SE10 | arlebus11.771.515-9 | 13-09-2010 | $100.000 |
| 4255-519-SE10 | Mc Chando10.165.100-2 | 09-08-2010 | $45.000 |
| 4255-500-SE10 | arlebus11.771.515-9 | 04-08-2010 | $374.000 |
| 4255-499-SE10 | arlebus11.771.515-9 | 04-08-2010 | $300.000 |
| 4252-441-SE10 | Mc Chando10.165.100-2 | 06-09-2010 | $250.000 |
| 4252-428-SE10 | arlebus11.771.515-9 | 01-09-2010 | $90.000 |
| 4255-438-SE10 | arlebus11.771.515-9 | 05-07-2010 | $480.000 |
| 4255-437-SE10 | arlebus11.771.515-9 | 05-07-2010 | $714.000 |
| 4252-334-SE10 | Mc Chando10.165.100-2 | 02-07-2010 | $175.000 |
| 4255-422-SE10 | Mc Chando10.165.100-2 | 29-06-2010 | $225.000 |
| 4252-316-SE10 | Mc Chando10.165.100-2 | 18-06-2010 | $130.000 |
| 4255-339-SE10 | arlebus11.771.515-9 | 03-06-2010 | $680.000 |
| 4255-337-SE10 | arlebus11.771.515-9 | 03-06-2010 | $540.000 |
| 4252-283-SE10 | Mc Chando10.165.100-2 | 03-06-2010 | $115.000 |
| 4252-282-SE10 | Mc Chando10.165.100-2 | 02-06-2010 | $35.000 |
| 4252-273-SE10 | Mc Chando10.165.100-2 | 31-05-2010 | $200.000 |
| 4254-73-SE10 | Mc Chando10.165.100-2 | 28-05-2010 | $3.156.000 |
| 4255-320-SE10 | Mc Chando10.165.100-2 | 27-05-2010 | $360.000 |
| 4252-258-SE10 | Mc Chando10.165.100-2 | 20-05-2010 | $70.000 |
| 4255-245-SE10 | arlebus11.771.515-9 | 05-05-2010 | $150.000 |
| 4255-244-SE10 | arlebus11.771.515-9 | 04-05-2010 | $540.000 |
| 4255-243-SE10 | arlebus11.771.515-9 | 04-05-2010 | $630.000 |
| 4252-230-SE10 | Mc Chando10.165.100-2 | 29-04-2010 | $300.000 |
| 4255-157-SE10 | arlebus11.771.515-9 | 08-04-2010 | $330.000 |
| 4255-156-SE10 | arlebus11.771.515-9 | 08-04-2010 | $120.000 |
| 4252-155-SE10 | Mc Chando10.165.100-2 | 05-03-2010 | $100.000 |
| 4252-683-SE10 | Mc Chando10.165.100-2 | 29-12-2010 | $280.000 |
| 4252-673-SE10 | Mc Chando10.165.100-2 | 28-12-2010 | $20.000 |
| 4255-1132-SE10 | arlebus11.771.515-9 | 22-12-2010 | $222.000 |
| 4255-1131-SE10 | arlebus11.771.515-9 | 22-12-2010 | $540.000 |
| 4255-1130-SE10 | Mc Chando10.165.100-2 | 22-12-2010 | $753.596 |
| 4255-1128-SE10 | arlebus11.771.515-9 | 22-12-2010 | $440.000 |
| 4255-1124-SE10 | arlebus11.771.515-9 | 22-12-2010 | $442.000 |
| 4255-1123-SE10 | arlebus11.771.515-9 | 22-12-2010 | $360.000 |
| 4252-652-SE10 | Mc Chando10.165.100-2 | 20-12-2010 | $454.617 |
| 4252-651-SE10 | arlebus11.771.515-9 | 20-12-2010 | $130.000 |
| 4255-1114-SE10 | arlebus11.771.515-9 | 16-12-2010 | $540.000 |
| 4252-645-SE10 | Mc Chando10.165.100-2 | 16-12-2010 | $198.000 |
| 4252-643-SE10 | Mc Chando10.165.100-2 | 15-12-2010 | $130.000 |
| 4255-1098-SE10 | arlebus11.771.515-9 | 15-12-2010 | $257.000 |
| 4255-1097-SE10 | arlebus11.771.515-9 | 15-12-2010 | $150.000 |
| 4255-1096-SE10 | arlebus11.771.515-9 | 15-12-2010 | $450.000 |
| 4255-1055-SE10 | arlebus11.771.515-9 | 09-12-2010 | $1.200.000 |
| 4252-610-SE10 | Mc Chando10.165.100-2 | 02-12-2010 | $20.000 |
| 4255-1029-SE10 | arlebus11.771.515-9 | 02-12-2010 | $700.000 |
| 4255-1015-SE10 | arlebus11.771.515-9 | 30-11-2010 | $714.000 |
| 4255-1014-SE10 | Mc Chando10.165.100-2 | 30-11-2010 | $180.000 |
| 4255-1013-SE10 | arlebus11.771.515-9 | 30-11-2010 | $540.000 |
| 4252-603-SE10 | Mc Chando10.165.100-2 | 30-11-2010 | $18.000 |
| 4255-994-SE10 | arlebus11.771.515-9 | 29-11-2010 | $460.000 |
| 4255-985-SE10 | arlebus11.771.515-9 | 26-11-2010 | $260.000 |
| 4252-594-SE10 | Mc Chando10.165.100-2 | 25-11-2010 | $80.000 |
| 4255-947-SE10 | arlebus11.771.515-9 | 23-11-2010 | $747.827 |
| 4252-126-SE10 | Mc Chando10.165.100-2 | 16-02-2010 | $20.000 |
| 4252-125-SE10 | Mc Chando10.165.100-2 | 16-02-2010 | $180.000 |
| 4252-124-SE10 | Mc Chando10.165.100-2 | 16-02-2010 | $126.000 |
| 4252-90-SE10 | Mc Chando10.165.100-2 | 03-02-2010 | $298.000 |
| 4255-829-SE10 | Mc Chando10.165.100-2 | 29-10-2010 | $180.000 |
| 4255-816-SE10 | arlebus11.771.515-9 | 29-10-2010 | $540.000 |
| 4255-815-SE10 | arlebus11.771.515-9 | 29-10-2010 | $680.000 |
| 4255-726-SE10 | Mc Chando10.165.100-2 | 04-10-2010 | $180.000 |
| 4252-67-SE10 | Mc Chando10.165.100-2 | 21-01-2010 | $180.000 |
| 4252-20-SE10 | arlebus11.771.515-9 | 07-01-2010 | $200.000 |
| 4252-12-SE10 | arlebus11.771.515-9 | 05-01-2010 | $80.000 |
| 4252-749-SE09 | arlebus11.771.515-9 | 21-09-2009 | $300.000 |
| 4252-726-SE09 | Mc Chando10.165.100-2 | 14-09-2009 | $50.000 |
| 4252-720-SE09 | Mc Chando10.165.100-2 | 11-09-2009 | $85.000 |
| 4255-542-SE09 | arlebus11.771.515-9 | 07-09-2009 | $630.000 |
| 4255-541-SE09 | arlebus11.771.515-9 | 07-09-2009 | $540.000 |
| 4252-695-SE09 | Mc Chando10.165.100-2 | 01-09-2009 | $50.000 |
| 4252-686-SE09 | arlebus11.771.515-9 | 31-08-2009 | $210.000 |
| 4252-666-SE09 | Mc Chando10.165.100-2 | 20-08-2009 | $50.000 |
| 4255-457-SE09 | arlebus11.771.515-9 | 10-08-2009 | $300.000 |
| 4255-456-SE09 | arlebus11.771.515-9 | 10-08-2009 | $360.000 |
| 4252-593-SE09 | Mc Chando10.165.100-2 | 20-07-2009 | $35.000 |
| 4255-369-SE09 | arlebus11.771.515-9 | 03-07-2009 | $600.000 |
| 4255-368-SE09 | arlebus11.771.515-9 | 03-07-2009 | $480.000 |
| 4255-306-SE09 | arlebus11.771.515-9 | 02-06-2009 | $540.000 |
| 4255-305-SE09 | arlebus11.771.515-9 | 02-06-2009 | $570.000 |
| 4252-501-SE09 | Mc Chando10.165.100-2 | 01-06-2009 | $20.000 |
| 4252-498-SE09 | Mc Chando10.165.100-2 | 28-05-2009 | $100.000 |
| 4252-483-SE09 | Mc Chando10.165.100-2 | 19-05-2009 | $205.000 |
| 4255-258-SE09 | arlebus11.771.515-9 | 08-05-2009 | $660.000 |
| 4255-257-SE09 | arlebus11.771.515-9 | 08-05-2009 | $540.000 |
| 4252-462-SE09 | Mc Chando10.165.100-2 | 05-05-2009 | $75.000 |
| 4255-191-SE09 | arlebus11.771.515-9 | 15-04-2009 | $600.000 |
| 4255-190-SE09 | arlebus11.771.515-9 | 15-04-2009 | $360.000 |
| 4252-381-SE09 | Mc Chando10.165.100-2 | 08-04-2009 | $20.000 |
| 4252-372-SE09 | Mc Chando10.165.100-2 | 08-04-2009 | $50.000 |
| 4252-309-SE09 | arlebus11.771.515-9 | 17-03-2009 | $600.000 |
| 4252-304-SE09 | Mc Chando10.165.100-2 | 16-03-2009 | $270.000 |
| 4252-258-SE09 | arlebus11.771.515-9 | 06-03-2009 | $180.000 |
| 4255-909-SE09 | arlebus11.771.515-9 | 27-12-2009 | $750.000 |
| 4255-889-SE09 | arlebus11.771.515-9 | 20-12-2009 | $200.000 |
| 4255-876-SE09 | arlebus11.771.515-9 | 16-12-2009 | $720.000 |
| 4255-875-SE09 | arlebus11.771.515-9 | 16-12-2009 | $390.000 |
| 4255-873-SE09 | arlebus11.771.515-9 | 16-12-2009 | $100.000 |
| 4252-890-SE09 | Mc Chando10.165.100-2 | 15-12-2009 | $150.000 |
| 4255-833-SE09 | arlebus11.771.515-9 | 04-12-2009 | $1.200.000 |
| 4255-832-SE09 | arlebus11.771.515-9 | 04-12-2009 | $540.000 |
| 4255-831-SE09 | arlebus11.771.515-9 | 04-12-2009 | $690.000 |
| 4252-870-SE09 | Mc Chando10.165.100-2 | 02-12-2009 | $40.000 |
| 4252-869-SE09 | arlebus11.771.515-9 | 02-12-2009 | $110.000 |
| 4252-857-SE09 | Mc Chando10.165.100-2 | 25-11-2009 | $135.000 |
| 4255-685-SE09 | arlebus11.771.515-9 | 03-11-2009 | $200.000 |
| 4255-684-SE09 | arlebus11.771.515-9 | 02-11-2009 | $630.000 |
| 4255-683-SE09 | arlebus11.771.515-9 | 02-11-2009 | $600.000 |
| 4252-814-SE09 | Mc Chando10.165.100-2 | 26-10-2009 | $55.000 |
| 4252-208-SE09 | Mc Chando10.165.100-2 | 23-02-2009 | $45.000 |
| 4252-800-SE09 | arlebus11.771.515-9 | 16-10-2009 | $1.500.000 |
| 4255-606-SE09 | arlebus11.771.515-9 | 06-10-2009 | $540.000 |
| 4255-605-SE09 | arlebus11.771.515-9 | 06-10-2009 | $660.000 |
Sin adjuntos.
| Proveedor | Producto / línea | Precio unit. | Total ofertado | Adjudicado | Estado |
|---|---|---|---|---|---|
| CHRISTIAN NAIN ARIAS LEIVA11.771.515-9 | —1 Unidad·2 oferentes | $700 | $700 | $700 | Adjudicada |
| MANUEL LISANDRO VALENZUELA MARABOLI10.165.100-2 | —1 Unidad·2 oferentes | $250 | $250 | $250 | Adjudicada |